CHODTHANAWAT
CHODTHANAWAT CO.,LTD.
Warehouse Space | : | 634 , 1,154 Sq.m. |
Office Space | : | 108-216 Sq.m. |
Structure | : | Reinforced Concrete, width 20,40 m. height 26 m. (no middle pole). |
Roof | : | Truss, covered by Aluzinc and transparent tiles, ventilation system on top. |
Ceiling | : | Ventilated, height 12 m. |
Wall | : | Painted concrete brick, height 8-12 m. |
Loading Capacity | : | Polished reinforced concrete, load capacity 3-5 tons / sq.m. |
Door - Window | : | Aluminum / transparent glass hinge. |
Warehouse Door | : | Roller shutter, width 4.5 x 4.5 m. approximately, with remote control. |
Electricity | : | Meter 30-50 Amp, 3 phase, 4 wires from PEA (available for extension). |
Fire Protection System | : | Fire protection system based on standard of building. |
Parking Space | : | In front of building, available for shipment transfer. |
Road in Area | : | Concrete road, width 16 - 24 m. for container vehicles. |
78 Kiatnakin Building , Charoen Krung 30 Road, Bangrak , Bangkok 10500